Sigma 16mm f/1.4 DC DN C
~$500 USD
Specifications
| Focal length | 16mm |
| Max aperture | f/1.4 |
| Sweet spot | f/2.8 |
| Aperture blades | 9 (circular) |
| Max magnification | 0.1x |
| Min focus distance | 250mm |
| AF motor | LM |
| OIS | No |
| Weather sealed | No |
| Weight | 405g |
| Diameter | 72.2mm |
| Length | 92.3mm |
| Filter thread | 67mm |
| Year | 2017 |
Optical Quality 13/14
| Center (wide open) | 1.0 |
| Corner (wide open) | 0.5 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.0 |
| Coma | 0.5 |
| Astigmatism | 1.0 |
| Spherical aberration | 1.0 |
| Longitudinal CA | 0.5 |
| Lateral CA | 1.5 |
| Distortion | 0.5 |
| Vignetting (wide open) | 0.5 |
| Vignetting (stopped) | 2.0 |
| Bokeh | 1.5 |
0-2 scale. See scoring methodology.