EV -7 — Excellent dark site (Bortle 1, solar max)
Mount
FL
ISO
EV Matrix · Tripod · Rule of 500 · Untracked · Capture the stars
| f/ | 8mm | 10mm | 12mm | 14mm |
|---|---|---|---|---|
| 1 | 42s | 33s | 28s | 24s |
| 1.4 | 42s | 33s | 28s | 24s |
| 2 | 42s | 33s | 28s | 24s |
| 2.8 | 42s | 33s | 28s | 24s |
| 4 | 42s | 33s | 28s | 24s |
| 5.6 | 42s | 33s | 28s | 24s |
| 8 | 42s | 33s | 28s | 24s |
| 11 | 42s | 33s | 28s | 24s |
● within ISO ● within 1 stop ● needs more ISO
Max exposure before star trails = 500 / (crop x FL). Each cell shows the longest untracked exposure at that aperture and focal length. Green means your selected ISO is enough. Amber means you are within one stop — recoverable with exposure push and noise reduction. Red means the exposure does not gather enough light at this ISO.
Mark
Type
Brand
f/
Coma
Astig
WR
Price
| Mark↓ | ↕ | Brand↕ | Model↕ | FL↕ | Coma↕ | Astig↕ | f/↕ | Rule 500↕ | Ideal ISO↕ | WR | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samyang | 12mm f/2 | 12mm | 1.5 | 2 | f/2 | 28s | 1,843 | ~$500 | |||
| Sigma | 15mm f/1.4 DC DN C | 15mm | 1.5 | 2 | f/1.4 | 22s | 1,129 | ~$750 | |||
| Viltrox | AF 15mm f/1.7 | 15mm | 1.5 | 1.5 | f/1.7 | 22s | 1,665 | ~$500 | |||
| Fujifilm | XF 14mm f/2.8 R | 14mm | 1 | 2 | f/2.8 | 24s | 4,215 | ~$1250 | |||
| Fujifilm | XF 8-16mm f/2.8 R LM WR | 8mm | 1 | 1.5 | f/2.8 | 42s | 2,408 | ~$1500 | |||
| Tokina | atx-m 11-18mm f/2.8 X | 11mm | 1.5 | 1 | f/2.8 | 30s | 3,312 | ~$750 | |||
| Fujifilm | XF 10-24mm f/4 R OIS WR | 10mm | 1 | 1.5 | f/4 | 33s | 6,144 | ~$1250 | |||
| Tamron | 11-20mm f/2.8 Di III-A RXD | 11mm | 1.5 | 0.5 | f/2.8 | 30s | 3,312 | ~$500 | |||
| Viltrox | AF 13mm f/1.4 STM | 13mm | 0.5 | 2 | f/1.4 | 26s | 978 | ~$500 | |||
| Fujifilm | XF 8mm f/3.5 R WR | 8mm | 1 | 1 | f/3.5 | 42s | 3,763 | ~$500 |
~$500
Samyang 12mm f/2
f/212mm28sISO 1,843Coma 1.5Astig 2300g
~$750
Sigma 15mm f/1.4 DC DN C
f/1.415mm22sISO 1,129Coma 1.5Astig 2420g
~$500
Viltrox AF 15mm f/1.7
f/1.715mm22sISO 1,665Coma 1.5Astig 1.5206g
~$1250
Fujifilm XF 14mm f/2.8 R
f/2.814mm24sISO 4,215Coma 1Astig 2200g
~$1500
Fujifilm XF 8-16mm f/2.8 R LM WR
f/2.88-16mm42sISO 2,408Coma 1Astig 1.5805g
~$750
Tokina atx-m 11-18mm f/2.8 X
f/2.811-18mm30sISO 3,312Coma 1.5Astig 1320g
~$1250
Fujifilm XF 10-24mm f/4 R OIS WR
f/410-24mm33sISO 6,144Coma 1Astig 1.5385g
~$500
Tamron 11-20mm f/2.8 Di III-A RXD
f/2.811-20mm30sISO 3,312Coma 1.5Astig 0.5335g
~$500
Viltrox AF 13mm f/1.4 STM
f/1.413mm26sISO 978Coma 0.5Astig 2410g
~$500
Fujifilm XF 8mm f/3.5 R WR
f/3.58mm42sISO 3,763Coma 1Astig 1180g