Sigma 15mm f/1.4 DC DN C
~$750 USD
Specifications
| Focal length | 15mm |
| Max aperture | f/1.4 |
| Sweet spot | f/2.8 |
| Aperture blades | 9 (circular) |
| Max magnification | 0.13x |
| Min focus distance | 250mm |
| AF motor | LM |
| OIS | No |
| Weather sealed | No |
| Weight | 420g |
| Diameter | 73.4mm |
| Length | 81mm |
| Filter thread | 67mm |
| Year | 2024 |
Optical Quality 13/14
| Center (wide open) | 1.5 |
| Corner (wide open) | 0.5 |
| Center (stopped) | 1.5 |
| Corner (stopped) | 1.0 |
| Coma | 1.5 |
| Astigmatism | 2.0 |
| Longitudinal CA | 0.5 |
| Lateral CA | 2.0 |
| Distortion | 0.0 |
| Vignetting (wide open) | 0.0 |
| Vignetting (stopped) | 1.0 |
| Bokeh | 1.0 |
| Flare resistance | 1.5 |
0-2 scale. See scoring methodology.