Sigma 10-18mm f/2.8 DC DN C
~$1000 USD
Specifications
| Focal length | 10-18mm |
| Max aperture | f/2.8 |
| Sweet spot | f/5.6 |
| Aperture blades | 7 (circular) |
| Max magnification | 0.25x |
| Min focus distance | 192mm |
| AF motor | LM |
| OIS | No |
| Weather sealed | No |
| Weight | 260g |
| Diameter | 72.2mm |
| Length | 63.8mm |
| Filter thread | 67mm |
| Year | 2024 |
Optical Quality 11/14
| Center (wide open) | 1.5 |
| Corner (wide open) | 1.0 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.5 |
| Longitudinal CA | 1.5 |
| Lateral CA | 2.0 |
| Distortion | 0.5 |
| Vignetting (wide open) | 0.0 |
| Vignetting (stopped) | 0.5 |
| Bokeh | 1.0 |
| Flare resistance | 1.5 |
0-2 scale. See scoring methodology.