Fujifilm XF 60mm f/2.4 R Macro
~$1000 USD
Specifications
| Focal length | 60mm |
| Max aperture | f/2.4 |
| Sweet spot | f/5.6 |
| Aperture blades | 9 (circular) |
| Max magnification | 0.5x |
| Min focus distance | 267mm |
| AF motor | DC |
| OIS | No |
| Weather sealed | No |
| Aperture ring | Yes |
| Weight | 200g |
| Diameter | 64.1mm |
| Length | 63.6mm |
| Filter thread | 39mm |
| Year | 2012 |
Optical Quality 14/14
| Center (wide open) | 1.5 |
| Corner (wide open) | 1.5 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.5 |
| Coma | 1.0 |
| Astigmatism | 2.0 |
| Spherical aberration | 1.5 |
| Longitudinal CA | 1.5 |
| Lateral CA | 2.0 |
| Distortion | 0.5 |
| Vignetting (wide open) | 1.0 |
| Vignetting (stopped) | 2.0 |
| Bokeh | 1.0 |
| Flare resistance | 0.5 |
0-2 scale. See scoring methodology.