Fujifilm XF 56mm f/1.2 R LM WR
~$1000 USD
Specifications
| Focal length | 56mm |
| Max aperture | f/1.2 |
| Sweet spot | f/2.8 |
| Aperture blades | 11 (circular) |
| Max magnification | 0.09x |
| Min focus distance | 500mm |
| AF motor | LM |
| OIS | No |
| Weather sealed | Yes |
| Aperture ring | Yes |
| Weight | 445g |
| Diameter | 67.8mm |
| Length | 76mm |
| Filter thread | 62mm |
| Year | 2022 |
Optical Quality 14/14
| Center (wide open) | 2.0 |
| Corner (wide open) | 1.5 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 2.0 |
| Coma | 2.0 |
| Astigmatism | 2.0 |
| Spherical aberration | 2.0 |
| Longitudinal CA | 2.0 |
| Lateral CA | 2.0 |
| Distortion | 2.0 |
| Vignetting (wide open) | 0.5 |
| Vignetting (stopped) | 2.0 |
| Bokeh | 2.0 |
| Flare resistance | 1.5 |
0-2 scale. See scoring methodology.