Fujifilm XF 23mm f/2.0 R WR
~$750 USD
Specifications
| Focal length | 23mm |
| Max aperture | f/2 |
| Sweet spot | f/4 |
| Aperture blades | 9 (circular) |
| Max magnification | 0.13x |
| Min focus distance | 220mm |
| AF motor | DC |
| OIS | No |
| Weather sealed | Yes |
| Aperture ring | Yes |
| Weight | 180g |
| Diameter | 60mm |
| Length | 51.9mm |
| Filter thread | 43mm |
| Year | 2016 |
Optical Quality 14/14
| Center (wide open) | 1.0 |
| Corner (wide open) | 0.5 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.0 |
| Coma | 1.0 |
| Astigmatism | 1.5 |
| Spherical aberration | 1.5 |
| Longitudinal CA | 2.0 |
| Lateral CA | 1.5 |
| Distortion | 2.0 |
| Vignetting (wide open) | 0.0 |
| Vignetting (stopped) | 1.5 |
| Bokeh | 0.5 |
| Flare resistance | 1.0 |
0-2 scale. See scoring methodology.