Fujifilm XF 16mm f/2.8 R LM WR
~$500 USD
Specifications
| Focal length | 16mm |
| Max aperture | f/2.8 |
| Sweet spot | f/4 |
| Aperture blades | 9 (circular) |
| Max magnification | 0.13x |
| Min focus distance | 170mm |
| AF motor | LM |
| OIS | No |
| Weather sealed | Yes |
| Aperture ring | Yes |
| Weight | 75g |
| Diameter | 60mm |
| Length | 45.4mm |
| Filter thread | 43mm |
| Year | 2019 |
Optical Quality 12/14
| Center (wide open) | 1.5 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.0 |
| Coma | 1.0 |
| Astigmatism | 1.0 |
| Spherical aberration | 2.0 |
| Lateral CA | 1.5 |
| Distortion | 0.0 |
| Vignetting (wide open) | 0.5 |
| Vignetting (stopped) | 1.5 |
| Bokeh | 0.5 |
| Flare resistance | 1.5 |
0-2 scale. See scoring methodology.