Fujifilm XF 16-80mm f/4 R OIS WR
~$750 USD
Specifications
| Focal length | 16-80mm |
| Max aperture | f/4 |
| Sweet spot | f/5.6 |
| Aperture blades | 9 (circular) |
| Max magnification | 0.25x |
| Min focus distance | 350mm |
| AF motor | STM |
| OIS | Yes |
| Weather sealed | Yes |
| Aperture ring | Yes |
| Weight | 440g |
| Diameter | 78.3mm |
| Length | 88.9mm |
| Filter thread | 72mm |
| Year | 2019 |
Optical Quality 13/14
| Center (wide open) | 1.5 |
| Center (stopped) | 1.5 |
| Corner (stopped) | 1.0 |
| Coma | 1.5 |
| Astigmatism | 1.5 |
| Spherical aberration | 1.0 |
| Longitudinal CA | 2.0 |
| Lateral CA | 1.5 |
| Distortion | 0.5 |
| Vignetting (wide open) | 0.5 |
| Vignetting (stopped) | 1.5 |
| Bokeh | 0.5 |
| Flare resistance | 0.5 |
0-2 scale. See scoring methodology.