Fujifilm XC 35mm f/2
~$250 USD
Specifications
| Focal length | 35mm |
| Max aperture | f/2 |
| Sweet spot | f/4 |
| Aperture blades | 9 (circular) |
| Max magnification | 0.135x |
| Min focus distance | 350mm |
| AF motor | STM |
| OIS | No |
| Weather sealed | No |
| Weight | 130g |
| Diameter | 58mm |
| Length | 46.5mm |
| Filter thread | 43mm |
| Year | 2020 |
Optical Quality 14/14
| Center (wide open) | 1.0 |
| Corner (wide open) | 1.0 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.0 |
| Coma | 0.5 |
| Astigmatism | 2.0 |
| Spherical aberration | 1.5 |
| Longitudinal CA | 1.0 |
| Lateral CA | 1.5 |
| Distortion | 0.0 |
| Vignetting (wide open) | 0.5 |
| Vignetting (stopped) | 2.0 |
| Bokeh | 1.5 |
| Flare resistance | 1.5 |
0-2 scale. See scoring methodology.