Fujifilm X-T50
X X-T standard
Sensor & Image
| Sensor | X-Trans V |
| Resolution | 40MP |
| BSI | Yes |
| ISO range | 160 - 12800 |
Performance
| AF system | hybrid-PDAF |
| AF points | 425 |
| PDAF coverage | 100% |
| Burst (mechanical) | 8 fps |
| Burst (electronic) | 20 fps |
| Buffer depth | 19 frames |
| Video | 6.2K |
| Battery life | 305 shots |
Body & Build
| IBIS | Yes |
| Weather sealed | No |
| Viewfinder | electronic (2.4M dots) |
| Screen | articulating, touch |
| Film simulations | 20 |
| Weight | 438g |
| Year | 2024 |
| Price | ~$1750 |
Connectivity
| Card slots | 1x SD |
| USB | USB-C |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Mic input | No |
| Headphone jack | No |