Fujifilm X-T5
X X-T standard
Sensor & Image
| Sensor | X-Trans V |
| Resolution | 40MP |
| BSI | Yes |
| ISO range | 160 - 12800 |
Performance
| AF system | hybrid-PDAF |
| AF points | 425 |
| PDAF coverage | 100% |
| Burst (mechanical) | 15 fps |
| Burst (electronic) | 20 fps |
| Buffer depth | 19 frames |
| Video | 6.2K |
| Battery life | 580 shots |
Body & Build
| IBIS | Yes |
| Weather sealed | Yes |
| Viewfinder | electronic (3.7M dots) |
| Screen | tilting, touch |
| Film simulations | 20 |
| Weight | 557g |
| Year | 2022 |
| Price | ~$2000 |
Connectivity
| Card slots | 2x SD |
| USB | USB-C |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Mic input | Yes |
| Headphone jack | Yes |