Fujifilm X-M5
X X-M compact
Sensor & Image
| Sensor | X-Trans V |
| Resolution | 26MP |
| BSI | Yes |
| ISO range | 160 - 12800 |
Performance
| AF system | hybrid-PDAF |
| AF points | 425 |
| PDAF coverage | 100% |
| Burst (electronic) | 20 fps |
| Buffer depth | 20 frames |
| Video | 6.2K |
| Battery life | 310 shots |
Body & Build
| IBIS | No |
| Weather sealed | No |
| Screen | articulating, touch |
| Film simulations | 20 |
| Weight | 355g |
| Year | 2024 |
| Price | ~$1000 |
Connectivity
| Card slots | 1x SD |
| USB | USB-C |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Mic input | No |
| Headphone jack | No |