Fujifilm X-H2S
X X-H pro-grip
Sensor & Image
| Sensor | X-Trans V Stacked |
| Resolution | 26MP |
| BSI | Yes |
| ISO range | 160 - 12800 |
Performance
| AF system | hybrid-PDAF |
| AF points | 425 |
| PDAF coverage | 100% |
| Burst (mechanical) | 15 fps |
| Burst (electronic) | 40 fps |
| Buffer depth | 140 frames |
| Video | 6.2K |
| Battery life | 580 shots |
Body & Build
| IBIS | Yes |
| Weather sealed | Yes |
| Viewfinder | electronic (5.8M dots) |
| Screen | articulating, touch |
| Film simulations | 20 |
| Weight | 660g |
| Year | 2022 |
| Price | ~$3000 |
Connectivity
| Card slots | 2x CFexpress |
| USB | USB-C |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Mic input | Yes |
| Headphone jack | Yes |