Fujifilm GFX 50S II
GFX GFX standard
Sensor & Image
| Sensor | GFX CMOS II |
| Resolution | 51MP |
| ISO range | 100 - 12800 |
Performance
| AF system | hybrid-PDAF |
| AF points | 117 |
| PDAF coverage | 80% |
| Burst (electronic) | 5 fps |
| Buffer depth | 14 frames |
| Video | 4K |
| Battery life | 440 shots |
Body & Build
| IBIS | Yes |
| Weather sealed | Yes |
| Viewfinder | electronic (3.7M dots) |
| Screen | tilting, touch |
| Film simulations | 19 |
| Weight | 900g |
| Year | 2021 |
| Price | ~$4000 |
Connectivity
| Card slots | 2x SD |
| USB | USB-C |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Mic input | Yes |
| Headphone jack | No |