Fujifilm GFX 100 II
GFX GFX pro-grip
Sensor & Image
| Sensor | GFX CMOS II HS |
| Resolution | 102MP |
| BSI | Yes |
| ISO range | 100 - 102400 |
Performance
| AF system | hybrid-PDAF |
| AF points | 425 |
| PDAF coverage | 100% |
| Burst (mechanical) | 8 fps |
| Burst (electronic) | 8.6 fps |
| Buffer depth | 30 frames |
| Video | 8K |
| Battery life | 540 shots |
Body & Build
| IBIS | Yes |
| Weather sealed | Yes |
| Viewfinder | electronic (9.4M dots) |
| Screen | articulating, touch |
| Film simulations | 20 |
| Weight | 948g |
| Year | 2023 |
| Price | ~$8500 |
Connectivity
| Card slots | 2x CFexpress |
| USB | USB-C |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Mic input | Yes |
| Headphone jack | Yes |