TTartisan 100mm f/2.8 Macro 2X GFX
Summary
The TTartisan 100mm f/2.8 Macro 2X GFX is a 100mm short telephoto prime (79mm equivalent) with f/2.8 maximum aperture. The lens is priced at approximately ~$500 USD. Please check the official product page for sample images, manuals, and firmware updates.
Weaknesses
- No built-in optical stabilization
Specifications 18/20
| Optical construction | 14 elements in 10 groups (6 HR) |
| Coating | MC Multi-Layer |
| Focal length | 100mm |
| Max aperture | f/2.8 |
| Sweet spot | — |
| Aperture blades | 12 (circular) |
| Sunstar points | 12 (soft — circular blades) |
| Max magnification | 2x |
| Min focus distance | 260mm |
| AF motor | Manual focus |
| OIS | No |
| Weather sealed | No |
| Aperture ring | Yes |
| Clickless aperture | Yes |
| Focus ring | Yes |
| Focus by wire | No |
| Distance scale | Yes |
| Rotating front | No |
| Tripod mount | No |
| Weight | 724g |
| Diameter | 73mm |
| Length | 147mm |
| Filter thread | 67mm |
| Year | 2022 |
MTF Charts
f/2.8
10 lp/mm S 10 lp/mm M 30 lp/mm S 30 lp/mm M
| Position | 10S | 10M | 30S | 30M |
|---|---|---|---|---|
| Center | 0.95 | 0.95 | 0.75 | 0.75 |
| 2.05mm | 0.95 | 0.95 | 0.75 | — |
| 4.1mm | 0.95 | 0.96 | 0.77 | 0.77 |
| 6.15mm | 0.95 | 0.96 | 0.77 | 0.78 |
| 8.2mm | 0.95 | 0.95 | 0.77 | 0.77 |
| 10.25mm | 0.96 | 0.95 | 0.72 | 0.72 |
| 12.3mm | 0.96 | 0.96 | 0.80 | 0.69 |
| 14.35mm | 0.96 | 0.96 | 0.77 | 0.72 |
| 16.4mm | 0.92 | 0.93 | 0.58 | 0.72 |
| 18.45mm | 0.83 | 0.83 | 0.32 | 0.52 |
| 20.5mm | 0.75 | 0.57 | 0.18 | 0.22 |
f/8
10 lp/mm S 10 lp/mm M 30 lp/mm S 30 lp/mm M
| Position | 10S | 10M | 30S | 30M |
|---|---|---|---|---|
| Center | 0.94 | 0.94 | 0.76 | 0.76 |
| 2.05mm | 0.94 | 0.94 | 0.77 | 0.77 |
| 4.1mm | 0.94 | 0.94 | 0.79 | 0.79 |
| 6.15mm | 0.94 | 0.94 | 0.80 | 0.80 |
| 8.2mm | 0.94 | 0.94 | 0.80 | 0.80 |
| 10.25mm | 0.94 | 0.94 | 0.77 | 0.77 |
| 12.3mm | 0.93 | 0.93 | 0.73 | 0.73 |
| 14.35mm | 0.93 | 0.93 | 0.70 | 0.70 |
| 16.4mm | 0.93 | 0.93 | 0.69 | 0.68 |
| 18.45mm | 0.91 | 0.93 | 0.75 | 0.62 |
| 20.5mm | 0.87 | 0.94 | 0.78 | 0.44 |
Optical Quality 0/14
Limited professional review coverage for this lens.