Fujifilm GF 100-200mm f/5.6 R LM OIS WR
Summary
The Fujifilm GF 100-200mm f/5.6 R LM OIS WR is a strong optical performer — a short telephoto zoom (79mm equivalent) with f/5.6 maximum aperture. The lens is priced at approximately ~$2000 USD. Please check the official product page for sample images, manuals, and firmware updates.
Genre Suitability
- Excellent for: Landscape, Architecture, Wildlife
- Adequate for: Sport
- Avoid for: Street, Travel, Macro
Strengths
- Good overall sharpness
- Well-controlled aberrations
- Good flare resistance
- Negligible distortion
- Weather-sealed construction
- Fast linear motor autofocus
- Built-in optical stabilization
Specifications 20/20
| Optical construction | 20 elements in 13 groups (1 aspherical, 2 Super ED) |
| Coating | Super EBC |
| Focal length | 100-200mm |
| Max aperture | f/5.6 |
| Sweet spot | f/8 |
| Aperture blades | 9 (circular) |
| Sunstar points | 18 (soft — circular blades) |
| Max magnification | 0.2x |
| Min focus distance | 710mm |
| AF motor | LM |
| OIS | Yes |
| Weather sealed | Yes |
| Aperture ring | Yes |
| Clickless aperture | No |
| Focus ring | Yes |
| Focus by wire | Yes |
| Distance scale | No |
| Rotating front | No |
| Tripod mount | Yes |
| Weight | 1055g |
| Diameter | 89.4mm |
| Length | 183mm |
| Filter thread | 67mm |
| Year | 2019 |
MTF Charts
| Position | 10S | 10M | 20S | 20M | 40S | 40M |
|---|---|---|---|---|---|---|
| Center | 0.95 | 0.95 | 0.92 | 0.92 | 0.78 | 0.78 |
| 2.69mm | 0.95 | 0.95 | 0.91 | 0.91 | 0.76 | 0.75 |
| 5.38mm | 0.94 | 0.94 | 0.91 | 0.91 | 0.76 | 0.74 |
| 8.07mm | 0.95 | 0.95 | 0.91 | 0.92 | 0.75 | 0.75 |
| 10.76mm | 0.94 | 0.94 | 0.91 | 0.92 | 0.74 | 0.76 |
| 13.45mm | 0.94 | 0.94 | 0.91 | 0.91 | 0.75 | 0.76 |
| 16.14mm | 0.95 | 0.94 | 0.91 | 0.89 | 0.77 | 0.74 |
| 18.83mm | 0.94 | 0.93 | 0.91 | 0.87 | 0.79 | 0.70 |
| 21.52mm | 0.93 | 0.92 | 0.88 | 0.87 | 0.76 | 0.69 |
| 24.21mm | 0.90 | 0.92 | 0.78 | 0.84 | 0.55 | 0.63 |
| 26.9mm | 0.83 | 0.85 | 0.58 | 0.64 | 0.22 | 0.36 |
| Position | 10S | 10M | 20S | 20M | 40S | 40M |
|---|---|---|---|---|---|---|
| Center | 0.98 | 0.98 | 0.93 | 0.93 | 0.83 | 0.83 |
| 2.69mm | 0.97 | 0.97 | 0.92 | 0.90 | 0.80 | 0.76 |
| 5.38mm | 0.96 | 0.94 | 0.90 | 0.86 | 0.75 | 0.69 |
| 8.07mm | 0.95 | 0.91 | 0.88 | 0.80 | 0.69 | 0.63 |
| 10.76mm | 0.94 | 0.88 | 0.85 | 0.73 | 0.62 | 0.56 |
| 13.45mm | 0.93 | 0.84 | 0.81 | 0.67 | 0.56 | 0.49 |
| 16.14mm | 0.91 | 0.83 | 0.78 | 0.64 | 0.51 | 0.42 |
| 18.83mm | 0.90 | 0.83 | 0.75 | 0.65 | 0.48 | 0.41 |
| 21.52mm | 0.89 | 0.83 | 0.74 | 0.70 | 0.50 | 0.44 |
| 24.21mm | 0.88 | 0.84 | 0.75 | 0.74 | 0.54 | 0.44 |
| 26.9mm | 0.89 | 0.84 | 0.76 | 0.73 | 0.58 | 0.38 |
Optical Quality 9/14
| Center (wide open) | 1.5 |
| Corner (wide open) | 1.0 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.5 |
| Lateral CA | 1.5 |
| Distortion | 1.5 |
| Vignetting (wide open) | 1.0 |
| Vignetting (stopped) | 1.5 |
| Flare resistance | 1.5 |
Sharpness
- Good center sharpness wide open
- Acceptable corner sharpness wide open
- Outstanding center resolution stopped down
- Good corner-to-corner sharpness stopped down
Aberrations
- Well-controlled lateral CA
Rendering
- Moderate vignetting wide open, typical for the aperture class
- Vignetting clears well when stopped down
- Good flare resistance
Distortion
- Minimal distortion
All optical scores are based on lab measurements and field tests from trusted review sources. For details on how we score lenses, see our scoring methodology.
Genre Fit
✓Landscape Photography4/5
Landscape Photography prioritizes corner-to-corner sharpness at stopped-down apertures and good flare resistance.
- Good corner-to-corner sharpness stopped down
- Outstanding center resolution stopped down
- Minimal distortion
- Well-controlled lateral CA
- Vignetting clears well when stopped down
- Good flare resistance
✓Architecture Photography4/5
Architecture Photography prioritizes geometric precision with minimal distortion and even corner sharpness.
- Good corner-to-corner sharpness stopped down
- Outstanding center resolution stopped down
- Minimal distortion
- Well-controlled lateral CA
- Vignetting clears well when stopped down
- Good flare resistance
✗Street Photography1/5
Street Photography prioritizes sharp stopped-down performance and a fast enough aperture for low light.
- Outstanding center resolution stopped down
- Slow f/5.6 aperture
- Good center sharpness wide open
- Good flare resistance
✗Travel Photography1/5
Travel Photography prioritizes balanced image quality in a lightweight package.
- Outstanding center resolution stopped down
- Heavy at 1055g
- Slow f/5.6 aperture
- Good flare resistance
~Sport Photography3.5/5
Sport Photography prioritizes sharp wide-open center performance to freeze action at fast shutter speeds.
- Good center sharpness wide open
- Slow f/5.6 aperture
- Well-controlled lateral CA
✓Wildlife Photography4/5
Wildlife Photography prioritizes center sharpness across apertures for distant subjects.
- Good center sharpness wide open
- Outstanding center resolution stopped down
- Slow f/5.6 aperture
- Well-controlled lateral CA
✗Macro Photography2/5
Macro Photography prioritizes stopped-down center sharpness and high magnification for close-up detail.
- Outstanding center resolution stopped down
- Low magnification (0.2x)
- Minimal distortion
- Well-controlled lateral CA