Samyang 300mm f/6.3 ED UMC CS Reflex
Summary
The Samyang 300mm f/6.3 ED UMC CS Reflex is a 300mm super-telephoto prime (450mm equivalent) with f/6.3 maximum aperture. The lens is priced at approximately ~$500 USD. Please check the official product page for sample images, manuals, and firmware updates.
Weaknesses
- Low macro capability (0.12x magnification)
- No built-in optical stabilization
Specifications 18/20
| Optical construction | 9 elements in 9 groups (1 ED) |
| Coating | UMC |
| Focal length | 300mm |
| Max aperture | f/6.3 |
| Sweet spot | — |
| Aperture blades | 0 |
| Sunstar points | 0 (sharp — straight blades) |
| Max magnification | 0.12x |
| Min focus distance | 900mm |
| AF motor | Manual focus |
| OIS | No |
| Weather sealed | No |
| Aperture ring | No |
| Clickless aperture | No |
| Focus ring | Yes |
| Focus by wire | No |
| Distance scale | Yes |
| Rotating front | No |
| Tripod mount | Yes |
| Weight | 730g |
| Diameter | 64.5mm |
| Length | 74.1mm |
| Filter thread | 58mm |
| Year | 2015 |
MTF Charts
f/6.3
10 lp/mm S
10 lp/mm M
30 lp/mm S
30 lp/mm M
| Position | 10S | 10M | 30S | 30M |
|---|---|---|---|---|
| Center | 0.98 | 0.99 | 0.98 | 0.98 |
| 2mm | 0.98 | 0.99 | 0.98 | 0.98 |
| 4mm | 0.98 | 0.99 | 0.98 | 0.98 |
| 6mm | 0.98 | 0.99 | 0.98 | 0.98 |
| 8mm | 0.98 | 0.98 | 0.98 | 0.98 |
| 10mm | 0.98 | 0.98 | 0.98 | 0.98 |
| 12mm | 0.98 | 0.98 | 0.98 | 0.98 |
| 14mm | 0.98 | 0.98 | 0.97 | 0.97 |
f/8
10 lp/mm S
10 lp/mm M
30 lp/mm S
30 lp/mm M
| Position | 10S | 10M | 30S | 30M |
|---|---|---|---|---|
| Center | 0.99 | 1.00 | 0.99 | 0.99 |
| 2mm | 0.99 | 0.99 | 0.99 | 0.99 |
| 4mm | 0.99 | 0.99 | 0.99 | 0.99 |
| 6mm | 0.99 | 0.99 | 0.99 | 0.99 |
| 8mm | 0.99 | 1.00 | 0.99 | 0.99 |
| 10mm | 0.99 | 1.00 | 0.99 | 0.99 |
| 12mm | 1.00 | 1.00 | 0.99 | 0.99 |
| 14mm | 1.00 | 1.00 | 0.99 | 0.98 |
Optical Quality 0/14
Limited professional review coverage for this lens.