Fujifilm XC 13-33mm f/3.5-6.3 OIS
Summary
The Fujifilm XC 13-33mm f/3.5-6.3 OIS is a 13-33mm ultra-wide zoom (20mm equivalent) with f/3.5 maximum aperture. The lens is priced at approximately ~$500 USD. Please check the official product page for sample images, manuals, and firmware updates.
Strengths
- Built-in optical stabilization
Weaknesses
- Low macro capability (0.14x magnification)
Specifications 18/20
| Optical construction | 10 elements in 9 groups (4 aspherical, 3 ED) |
| Coating | Super EBC |
| Focal length | 13-33mm |
| Max aperture | f/3.5 |
| Sweet spot | — |
| Aperture blades | 9 (circular) |
| Sunstar points | 18 (soft — circular blades) |
| Max magnification | 0.14x |
| Min focus distance | 200mm |
| AF motor | STM |
| OIS | Yes |
| Weather sealed | No |
| Aperture ring | No |
| Clickless aperture | — |
| Focus ring | Yes |
| Focus by wire | Yes |
| Distance scale | No |
| Rotating front | No |
| Tripod mount | No |
| Weight | 130g |
| Diameter | 61mm |
| Length | 48mm |
| Filter thread | 49mm |
| Year | 2025 |
MTF Charts
f/3.5 @ 13mm
15 lp/mm S 15 lp/mm M 45 lp/mm S 45 lp/mm M
| Position | 15S | 15M | 45S | 45M |
|---|---|---|---|---|
| Center | 0.99 | 0.99 | 0.96 | 0.96 |
| 1.42mm | 0.99 | 0.99 | 0.95 | 0.90 |
| 2.84mm | 0.99 | 0.96 | 0.91 | 0.76 |
| 4.26mm | 0.98 | 0.95 | 0.86 | 0.70 |
| 5.68mm | 0.98 | 0.95 | 0.83 | 0.71 |
| 7.1mm | 0.97 | 0.95 | 0.81 | 0.74 |
| 8.52mm | 0.96 | 0.96 | 0.79 | 0.77 |
| 9.94mm | 0.94 | 0.95 | 0.78 | 0.76 |
| 11.36mm | 0.90 | 0.94 | 0.75 | 0.72 |
| 12.78mm | 0.86 | 0.91 | 0.67 | 0.63 |
| 14.2mm | 0.83 | 0.89 | 0.62 | 0.60 |
f/3.5 @ 33mm
15 lp/mm S 15 lp/mm M 45 lp/mm S 45 lp/mm M
| Position | 15S | 15M | 45S | 45M |
|---|---|---|---|---|
| Center | 1.00 | 1.00 | 0.99 | 0.99 |
| 1.42mm | 1.00 | 1.00 | 0.98 | 0.97 |
| 2.84mm | 1.00 | 0.99 | 0.97 | 0.92 |
| 4.26mm | 0.99 | 0.99 | 0.95 | 0.89 |
| 5.68mm | 0.99 | 0.98 | 0.92 | 0.85 |
| 7.1mm | 0.98 | 0.97 | 0.87 | 0.79 |
| 8.52mm | 0.97 | 0.95 | 0.78 | 0.70 |
| 9.94mm | 0.95 | 0.93 | 0.68 | 0.60 |
| 11.36mm | 0.93 | 0.90 | 0.58 | 0.50 |
| 12.78mm | 0.89 | 0.84 | 0.51 | 0.37 |
| 14.2mm | 0.86 | 0.77 | 0.48 | 0.26 |
Optical Quality 0/14
Limited professional review coverage for this lens.