Fujifilm GF 35-70mm f/4.5-5.6 WR
Summary
The Fujifilm GF 35-70mm f/4.5-5.6 WR is a strong optical performer — a wide-angle zoom (28mm equivalent) with f/4.5 maximum aperture. The lens is priced at approximately ~$500 USD. Please check the official product page for sample images, manuals, and firmware updates.
Genre Suitability
- Excellent for: Landscape, Architecture, Travel, Wildlife
- Adequate for: Sport
- Avoid for: Street, Macro
Strengths
- Good overall sharpness
- Well-controlled aberrations
- Good flare resistance
- Negligible distortion
- Weather-sealed construction
Weaknesses
- Noticeable vignetting wide open
- Low macro capability (0.12x magnification)
- No built-in optical stabilization
Specifications 19/20
| Optical construction | 11 elements in 9 groups (1 aspherical, 2 ED) |
| Coating | Super EBC |
| Focal length | 35-70mm |
| Max aperture | f/4.5 |
| Sweet spot | f/8 |
| Aperture blades | 9 (circular) |
| Sunstar points | 18 (soft — circular blades) |
| Max magnification | 0.12x |
| Min focus distance | 350mm |
| AF motor | DC |
| OIS | No |
| Weather sealed | Yes |
| Aperture ring | No |
| Clickless aperture | — |
| Focus ring | Yes |
| Focus by wire | No |
| Distance scale | No |
| Rotating front | No |
| Tripod mount | No |
| Weight | 390g |
| Diameter | 84mm |
| Length | 73.9mm |
| Filter thread | 62mm |
| Year | 2021 |
MTF Charts
| Position | 10S | 10M | 20S | 20M | 40S | 40M |
|---|---|---|---|---|---|---|
| Center | 0.99 | 0.99 | 0.94 | 0.94 | 0.80 | 0.80 |
| 2.69mm | 0.99 | 0.99 | 0.93 | 0.93 | 0.77 | 0.79 |
| 5.38mm | 0.98 | 0.97 | 0.91 | 0.89 | 0.73 | 0.76 |
| 8.07mm | 0.96 | 0.94 | 0.85 | 0.83 | 0.69 | 0.72 |
| 10.76mm | 0.93 | 0.94 | 0.79 | 0.81 | 0.67 | 0.69 |
| 13.45mm | 0.90 | 0.94 | 0.75 | 0.80 | 0.64 | 0.64 |
| 16.14mm | 0.86 | 0.93 | 0.71 | 0.79 | 0.59 | 0.60 |
| 18.83mm | 0.80 | 0.92 | 0.66 | 0.76 | 0.54 | 0.57 |
| 21.52mm | 0.72 | 0.92 | 0.58 | 0.77 | 0.46 | 0.55 |
| 24.21mm | 0.61 | 0.91 | 0.48 | 0.72 | 0.38 | 0.47 |
| 26.9mm | 0.54 | 0.84 | 0.40 | 0.49 | 0.27 | 0.26 |
| Position | 10S | 10M | 20S | 20M | 40S | 40M |
|---|---|---|---|---|---|---|
| Center | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2.69mm | — | — | 1.00 | 1.00 | 0.99 | 0.98 |
| 5.38mm | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.94 |
| 8.07mm | 1.00 | 1.00 | 0.96 | 0.97 | 0.91 | 0.88 |
| 10.76mm | 0.99 | 1.00 | 0.92 | 0.95 | 0.75 | 0.82 |
| 13.45mm | 0.96 | 0.99 | 0.84 | 0.92 | 0.64 | 0.77 |
| 16.14mm | 0.91 | 0.98 | 0.74 | 0.90 | 0.57 | 0.72 |
| 18.83mm | 0.85 | 0.97 | 0.64 | 0.87 | 0.50 | 0.66 |
| 21.52mm | 0.77 | 0.96 | 0.58 | 0.84 | 0.44 | 0.56 |
| 24.21mm | 0.68 | 0.95 | 0.52 | 0.80 | 0.40 | 0.41 |
| 26.9mm | 0.61 | 0.91 | 0.47 | 0.66 | 0.35 | 0.22 |
Optical Quality 9/14
| Center (wide open) | 1.5 |
| Corner (wide open) | 1.0 |
| Center (stopped) | 2.0 |
| Corner (stopped) | 1.5 |
| Lateral CA | 1.5 |
| Distortion | 1.5 |
| Vignetting (wide open) | 0.5 |
| Vignetting (stopped) | 1.5 |
| Flare resistance | 2.0 |
Sharpness
- Good center sharpness wide open
- Acceptable corner sharpness wide open
- Outstanding center resolution stopped down
- Good corner-to-corner sharpness stopped down
Aberrations
- Well-controlled lateral CA
Rendering
- Noticeable vignetting wide open
- Vignetting clears well when stopped down
- Excellent flare resistance — backlit scenes handled confidently
Distortion
- Minimal distortion
All optical scores are based on lab measurements and field tests from trusted review sources. For details on how we score lenses, see our scoring methodology.
Genre Fit
✓Landscape Photography4/5
Landscape Photography prioritizes corner-to-corner sharpness at stopped-down apertures and good flare resistance.
- Good corner-to-corner sharpness stopped down
- Outstanding center resolution stopped down
- Minimal distortion
- Well-controlled lateral CA
- Vignetting clears well when stopped down
- Excellent flare resistance — backlit scenes handled confidently
✓Architecture Photography4/5
Architecture Photography prioritizes geometric precision with minimal distortion and even corner sharpness.
- Good corner-to-corner sharpness stopped down
- Outstanding center resolution stopped down
- Minimal distortion
- Well-controlled lateral CA
- Vignetting clears well when stopped down
- Excellent flare resistance — backlit scenes handled confidently
✗Street Photography1/5
Street Photography prioritizes sharp stopped-down performance and a fast enough aperture for low light.
- Outstanding center resolution stopped down
- Slow f/4.5 aperture
- Good center sharpness wide open
- Excellent flare resistance — backlit scenes handled confidently
✓Travel Photography4/5
Travel Photography prioritizes balanced image quality in a lightweight package.
- Outstanding center resolution stopped down
- Lightweight at 390g
- Slow f/4.5 aperture
- Excellent flare resistance — backlit scenes handled confidently
~Sport Photography3.5/5
Sport Photography prioritizes sharp wide-open center performance to freeze action at fast shutter speeds.
- Good center sharpness wide open
- Slow f/4.5 aperture
- Well-controlled lateral CA
✓Wildlife Photography4/5
Wildlife Photography prioritizes center sharpness across apertures for distant subjects.
- Good center sharpness wide open
- Outstanding center resolution stopped down
- Slow f/4.5 aperture
- Well-controlled lateral CA
✗Macro Photography1/5
Macro Photography prioritizes stopped-down center sharpness and high magnification for close-up detail.
- Outstanding center resolution stopped down
- Low magnification (0.12x)
- Minimal distortion
- Well-controlled lateral CA