Fujifilm X-Pro2
XX-ProrangefinderDiscontinued
Sensor & Image
| Sensor | X-Trans III |
| Resolution | 24MP |
| ISO range | 200 - 6400 |
Performance
| AF system | hybrid-PDAF |
| AF points | 325 |
| PDAF coverage | 50% |
| Burst (electronic) | 15 fps |
| Buffer depth | 33 frames |
| Video | 4K |
| Battery life | 350 shots |
Body & Build
| IBIS | No |
| Weather sealed | Yes |
| Viewfinder | hybrid (2.4M dots) |
| Screen | fixed |
| Film simulations | 15 |
| Weight | 495g |
| Year | 2016 |
| Price | ~$1000 |
Connectivity
| Card slots | 2x SD |
| USB | micro-USB |
| Wi-Fi | Yes |
| Bluetooth | No |
| Mic input | Yes |
| Headphone jack | No |